Milk vending machine
Item Paramters Voltage AC 220V 50Hz / AC 110V 50Hz Total Power ※ 0.158KW Compressor Power 3/4P Cooling temperature range
Product Introduction
Item | Paramters |
Voltage | AC 220V 50Hz / AC 110V 50Hz |
Total Power | ※ 0.158KW |
Compressor Power | 3/4P |
Cooling temperature range | 2~8℃(Adjustable) |
Refrigerant | R134a |
Milk tank capacity | Standard round S/S milk tank 65L×2pcs(Or one piece of square S/S tank 220L) |
Milk anti-sediment stirring | 30 minutes interval stirring + stirring when filling(Time can be changed) |
Filling way | Self-sucking |
Filling rate | 6L/Minute |
Counting way | Charged by impulse from flow meter |
Precision of flow counting | ≈95% |
Selling way | )
IC card/Coin/Bill/Coin change(Optional) |
Remote monitoring | GSM (Optional) |
Monitoring way | Start or stop machine/Inquire total amount/Inquire temperature/Lack milk alert/Stop sale alert/Malfunction alert etc |
Filling room clean way | Spraying around by clean water |
Filling spout cleaning way | By clean water |
Please feel free contact us directly for any questions
Need food and packing produce line suggestion? you are more than welcomed to leave your contact info and we will be in touch shortly.
Previous:Fresh Milk Pasteurizer
Next:Cream separator
Contact Us
Caizhi Mingzuo Building, No.3 Dongfeng Road, Zhengzhou China
TEL: +8613676970851
Follow us
Select the products which you are intrested,and then submit your info below torecerve our next update.
which one are you most interested in?
Copyright2025© Zhengzhou Ohfu Industry Enterprise Co., Ltd.All Rights Reserved.